PDA

View Full Version : 2009 Class Champions ~ Year End Awards Banquet



dragos13
December 9th, 2009, 06:30 AM
Here is the list of everyone who can expect to receive a year end award at the Banquet this year. Not listed would be the awards for Rookie of the Year, Sportsman Award, Gene Bazyl Award, etc. This year the event tickets will be cheaper then years in the past, and we're hopeful to have a large turnout with lots of drinking and bench racing. Lots of fun! If you have never made the ceremony before, I urge everyone to come check it out.

Here are the 2009 Overall Class Champions:

Supertwins GTU
1 945 Shannon Moham 36 36 36 36 26 36 36 36 278
2 16 Ray Ray Gaimara 32 32 32 32 36 32 32 228
3 927 Jeff Winter 25 26 29 27 21 26 27 181
4 102 Rodney Mattison 24 23 26 24 26 24 21 168
5 738 Martin Hester 29 25 27 29 17 22 149

Supertwins GTO
1 616 Brad Hendry 36 25 36 36 36 32 36 36 273
2 94 Jon Glaefke 32 36 32 32 29 36 29 29 255
3 14 Shane Turpin 29 32 29 29 32 29 32 32 244
4 90 Jim Brewer 26 29 27 27 26 27 27 26 215
5 16 Ray Ray Gaimara 24 24 25 25 25 25 26 23 197

ROR GTU
1 12 Ricky Orlando 36 20 36 32 29 36 36 32 257
2 909 Dalton Dimick 32 36 27 36 36 21 17 36 241
3 4 Danny Anderson 26 26 29 29 32 32 29 26 229
4 92 Zach Kinzler 24 32 24 27 19 29 26 27 208
5 901 Casey Dragos 19 24 26 26 24 27 22 24 192
6 20 Rick Grosse 23 21 23 25 26 23 24 23 188
7 945 Shannon Moham 27 29 25 23 20 20 27 16 187
8 44 Dale Eaton 21 27 20 19 22 26 25 14 174
9 277 Jeff Brown 25 23 19 22 25 24 19 157
10 469 Ara Maranian 22 24 21 16 20 103

ROR GTO
1 14 Shane Turpin 32 32 32 27 36 36 36 36 267
2 616 Brad Hendry 36 29 36 36 32 32 32 15 248
3 1 Dan Turner 29 26 29 32 27 29 29 32 233
4 4 Danny Anderson 25 25 26 25 26 26 18 26 197
5 94 Jon Glaefke 24 24 25 26 25 27 17 27 195
6 121 Douglas Kahl 21 23 22 23 20 24 27 29 189
7 54 Glenn Conser 23 22 24 22 24 22 26 25 188
8 98 James Wilkerson 22 19 21 21 22 20 23 18 166
9 27 Ryan Burke 26 27 27 29 29 25 163
10 155 Crash Lowe 19 20 23 24 13 16 22 22 15

Open Supersport
1 155 Crash Lowe 27 29 29 36 29 36 29 27 242
2 54 Glenn Conser 29 25 27 32 36 29 32 29 239
3 25 Mike Applehans 25 24 32 29 27 32 25 26 220
4 277 Jeff Brown 23 23 23 26 25 27 23 22 192
5 446 Jason Curdy 21 21 22 24 24 25 21 21 179

Open Superbike
1 14 Shane Turpin 32 29 32 32 36 36 36 36 269
2 616 Brad Hendry 36 32 36 36 12 32 32 32 248
3 4 Danny Anderson 25 23 26 27 29 27 29 24 210
4 121 Douglas Kahl 24 25 25 26 26 26 26 27 205
5 1 Dan Turner 29 24 27 29 11 29 27 26 202

Novice GTU
1 611 Erik Cromer 36 36 36 36 36 36 36 252
2 145 Wyeth Jackson 29 29 32 32 29 29 29 36 245
3 969 Nicholas Lenski 23 27 26 26 25 32 27 32 218
4 125 Aaron Fisk 24 22 25 22 21 23 24 27 188
5 168 Jonathan Kuo 32 32 23 29 9 24 25 1 175

Novice GTO
1 611 Erik Cromer 32 36 36 32 36 36 36 244
2 145 Wyeth Jackson 27 27 29 29 27 27 29 29 224
3 168 Jonathan Kuo 29 32 32 36 17 23 26 26 221
4 969 Nicholas Lenski 24 25 27 27 21 29 25 27 205
5 808 John Fifield 36 29 29 32 32 36 194

Middleweight Supersport
1 12 Ricky Orlando 36 27 36 29 32 36 36 36 268
2 901 Casey Dragos 26 23 27 26 26 29 29 26 212
3 92 Zach Kinzler 25 26 26 27 29 22 26 27 208
4 945 Shannon Moham 27 25 25 32 27 26 17 19 198
5 909 Dalton Dimick 29 29 32 36 36 32 194

Middleweight Superbike
1 909 Dalton Dimick 29 32 17 36 36 32 36 36 254
2 12 Ricky Orlando 32 36 36 32 32 36 14 32 250
3 92 Zach Kinzler 20 29 27 27 29 24 27 27 210
4 4 Danny Anderson 25 22 29 29 11 29 29 25 199
5 20 Rick Grosse 19 26 24 24 23 26 22 23 187

Modern Vintage GTU
1 945 Shannon Moham 36 26 36 36 23 36 36 36 265
2 225 Dion Eads 32 36 32 32 36 32 32 23 255
3 277 Jeff Brown 26 29 29 27 29 29 27 29 225
4 70 Chuck Shettsline 25 27 27 26 24 25 23 26 203
5 9 Christopher Coonshead 27 32 26 29 27 27 168

Modern Vintage GTO
1 49 Dave Hetzler 36 36 36 36 36 36 36 36 288
2 225 Dion Eads 29 29 32 29 29 29 32 29 238
3 70 Chuck Shettsline 25 27 26 26 25 26 26 25 206
4 9 Christopher Coonshead 32 26 29 27 27 32 173
5 541 Christopher Koster 26 32 32 90

Lightweight GrandPrix
1 14 Shane Turpin 36 36 36 36 36 36 36 36 288
2 945 Shannon Moham 32 32 32 32 32 32 32 32 256
3 102 Rodney Mattison 24 25 26 25 20 25 25 23 193
4 9 Christopher Coonshead 29 23 25 27 27 27 158
5 738 Martin Hester 27 27 0 0 29 27 26 136

Ladies of the Rockies
1 145 Wyeth Jackson 32 36 36 36 36 36 36 36 284
2 136 MicheleAnn Kiley 29 29 29 29 27 29 29 32 233
3 612 Donna Turner 36 32 32 32 32 32 32 228
4 888 Jennifer Hom 27 27 25 27 26 27 159
5 930 Kimberly Prichard 26 26 29 81

Heavyweight Supersport
1 14 Shane Turpin 32 29 32 36 36 36 29 32 262
2 909 Dalton Dimick 27 27 36 32 29 36 36 223
3 155 Crash Lowe 22 24 27 32 29 32 27 29 222
4 901 Casey Dragos 25 26 25 27 26 27 23 24 203
5 25 Mike Applehans 24 21 26 29 25 26 26 25 202

Heavyweight Superbike
1 14 Shane Turpin 32 36 36 36 36 36 36 36 284
2 155 Crash Lowe 21 23 27 32 29 32 29 32 225
3 25 Mike Applehans 25 32 29 29 24 29 17 22 207
4 901 Casey Dragos 22 25 25 25 27 26 26 25 201
5 20 Rick Grosse 23 24 24 26 26 25 19 26 193

Endurance Open
1 1 Dan Turner 36 32 36 32 32 32 200
2 121 Douglas Kahl 29 29 29 29 36 36 188
3 98 James Wilkerson 18 25 26 26 26 22 143
4 395 Aaron Hersh 22 18 25 23 25 25 138
5 27 Ryan Burke 32 36 32 36 136

Endurance Heavyweight
1 155 Crash Lowe 32 29 32 36 36 36 201
2 945 Shannon Moham 36 32 36 27 29 24 184
3 25 Mike Applehans 29 27 29 32 32 29 178
4 76 Geoffrey Snyder 27 25 29 22 25 128
5 16 Ray Ray Gaimara 26 23 27 26 102

Endurance Middleweight
1 44 Dale Eaton 36 36 36 26 27 36 197
2 247 John Burr 32 29 32 14 27 134
3 65 Matt Dunn 27 36 32 32 127
4 125 Aaron Fisk 24 24 25 19 22 114
5 577 Jarret Scarberry 26 26 18 20 90

Endurance Lightweight
1 945 Shannon Moham 36 36 36 36 36 36 216
2 102 Rodney Mattison 27 27 29 26 26 22 157
3 738 Martin Hester 32 29 32 27 23 143
4 51 Chris Dale 32 29 23 84
5 104 David Martynowski 24 24 26 74

Colorado Class
1 70 Chuck Shettsline 29 29 36 36 32 36 32 29 259
2 268 Dominic Medina 25 25 32 29 29 29 26 26 221
3 927 Jeff Winter 27 27 29 32 27 29 36 207
4 738 Martin Hester 32 32 27 32 27 27 177
5 354 Matt Warner 26 24 26 27 25 24 152

Amateur GTU
1 611 Erik Cromer 32 36 36 32 36 36 36 25 269
2 247 John Burr 29 32 32 36 32 25 32 32 250
3 145 Wyeth Jackson 22 29 29 25 27 32 29 36 229
4 669 Steven Grubbs 25 26 27 27 29 27 27 29 217
5 118 Austin Richardson 27 18 23 26 24 29 24 27 198

Amateur GTO
1 611 Erik Cromer 36 36 36 36 36 36 32 248
2 669 Steven Grubbs 26 29 29 29 32 25 27 27 224
3 702 Kenneth Herman 20 27 24 26 29 32 29 32 219
4 145 Wyeth Jackson 25 32 32 24 24 27 26 29 219
5 118 Austin Richardson 24 25 27 32 21 26 23 26 204

racedk6
December 9th, 2009, 10:52 AM
I made the list twice!

:shock:

bluedevil
December 9th, 2009, 11:54 AM
I made the list twice!

:shock:

Maybe a mis-print? :wink:


The Eads Fam will be there..

auzzy
December 9th, 2009, 12:00 PM
I made the list twice!

:shock:

You are just that good my friend! 8)

hcr25
December 9th, 2009, 12:58 PM
I made the list twice!

:shock:

"If you ain't first you're last" :)

racedk6
December 9th, 2009, 05:14 PM
I made the list twice!

:shock:

"If you ain't first you're last" :)

LOL not everybody can be last so.... where do the people that landed behind me stand?

And since I got second in one. That made me be the FIRST person to be last. So I still get a first in something :shock: :lol:

cromer611
December 9th, 2009, 11:15 PM
^lol @ grubbs : P